# Wenzel?-fr

A subset of the other question but one which might be easier to answer. There are three 'maybe' Wencelaus'. USing the methods with EER below 25% from the  [Malerhände](https://gitcube.cosy.sbg.ac.at/books/wenzelgesicht/page/malerhande#bkmrk-using-eer) page.

## Voting with nearest 10

- c50-112-ArcFace.txt:
   + 00000029-004_Wenzel?-FR : __moses-fr__  
         {'aaron-fr': 2, 'könig_balak-fr': 1, 'gott-fr': 1, 'moses-fr': 3, 'bademagd-fr': 1, 'mischwesen-fr': 1, 'samson-fr':
1}
   + 00000115-001_Wenzel?-FR : __gott-fr__ and __bademagd-fr__  
         {'moses-fr': 2, 'gott-fr': 3, 'bademagd-fr': 3, 'zippora-fr': 1, 'josef-fr': 1}
   + 00000194-001_Wenzel?-FR : __wenzel-fr__  
         {'wildmann-fr': 1, 'samson-fr': 1, 'bademagd-fr': 2, 'wenzel-fr': 3, 'engel-fr': 2, 'aaron-fr': 1}

- c50-112-GhostFaceNet.txt:
   + 00000029-004_Wenzel?-FR : __moses-fr__ and __aaron-fr__  
         {'moses-fr': 3, 'wildmann-fr': 1, 'aaron-fr': 3, 'gott-fr': 1, 'pharao-fr': 1, 'jesus-fr': 1}
   + 00000115-001_Wenzel?-FR : __gott-fr__  
         {'pharao-fr': 1, 'gott-fr': 4, 'moses-fr': 1, 'aaron-fr': 3, 'bademagd-fr': 1}
   + 00000194-001_Wenzel?-FR : __aaron-fr__ and __bademagd-fr__ and __moses-fr__  
         {'aaron-fr': 3, 'bademagd-fr': 3, 'moses-fr': 3, 'könig_balak-fr': 1}

- nc-112-VGG-Face.txt:
   + 00000029-004_Wenzel?-FR : __moses-fr__  
         {'eljasaf-fr': 1, 'moses-fr': 4, 'gott-fr': 3, 'aaron-fr': 1, 'könig_balak-fr': 1}
   + 00000115-001_Wenzel?-FR : __gott-fr__  
         {'pharao-fr': 1, 'lot-fr': 1, 'josef-fr': 1, 'gott-fr': 5, 'moses-fr': 2}
   + 00000194-001_Wenzel?-FR : __moses-fr__  
         {'moses-fr': 3, 'gott-fr': 1, 'bademagd-fr': 2, 'aaron-fr': 1, 'wenzel-fr': 1, 'wildmann-fr': 1, 'eljasaf-fr': 1}

#### Comibined

Q(00000029-004_Wenzel?-FR): __moses-fr__ 10  
        moses-fr: 10, aaron-fr: 6, gott-fr: 5, könig_balak-fr: 2, bademagd-fr: 1, mischwesen-fr: 1, samson-fr: 1, 
wildmann-fr: 1, pharao-fr: 1, jesus-fr: 1, eljasaf-fr: 1

Q(00000115-001_Wenzel?-FR): __gott-fr__ 12  
        gott-fr: 12, moses-fr: 5, bademagd-fr: 4, aaron-fr: 3, josef-fr: 2, pharao-fr: 2, zippora-fr: 1, lot-fr: 1

Q(00000194-001_Wenzel?-FR): __bademagd-fr__ 7  
        bademagd-fr: 7, moses-fr: 6, aaron-fr: 5, wenzel-fr: 4, wildmann-fr: 2, engel-fr: 2, samson-fr: 1, könig_balak-fr: 1,
gott-fr: 1, eljasaf-fr: 1

### Is this biased?

Maybe so. The tags are not distributed equally, especially moses is far more frequent than the others.

Common tags only, ther ware lot of tags only on one or two iamgse.

| Label    | BA  | ST | FR  |
|:---------|:---:|:--:|:---:|
| Aaron    |  0  | 0  | 32  |
| Bademagd | 24  | 1  | 35  |
| Engel    | 16  | 6  | 40  |
| Gott     | 18  | 7  | 44  |
| Moses    | 24  | 0  | 102 |
| Wenzel   | 10  | 1  | 15  |
| Wildmann |  8  | 0  | 19  |

What is interesting here is that the most voted for tags above are a good reflection of the overall common tags for frana, with one notable exception: wenzel. Both *29-004_Wenzel?-FR* and *115-001_Wenzel?-FR* have not a single vote for wenzel. On the other hand *194-001_Wenzel?-FR* has four (three from ArcFace and one from VGGFace), so taht might be worth a closer look.

### Closer look at Arcface and 194-001_Wenzel?-FR

Let's compare the image with the other wenzel images ranked high by Arcface.

| In IMG | RANK | TAG | Orig IMG |
|:---:|:---:|------|:--:|
|[![istr45-00000194-001_53x63+29+24_Wenzel?-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/aHapmjRVUuc5hbeX-istr45-00000194-001-53x632924-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/aHapmjRVUuc5hbeX-istr45-00000194-001-53x632924-wenzel-fr.jpg) | Q | 194-001 Wenzel? | [![wenzel-00000194-001_105x125+50+50_Wenzel?-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/Rfo3bklFjTPDhhIe-wenzel-00000194-001-105x1255050-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/Rfo3bklFjTPDhhIe-wenzel-00000194-001-105x1255050-wenzel-fr.jpg) |
| [![istr45-00000186-005_62x65+24+23_Wenzel-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/MoBtx7Enb2o1hqIX-istr45-00000186-005-62x652423-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/MoBtx7Enb2o1hqIX-istr45-00000186-005-62x652423-wenzel-fr.jpg) | 4 | 186-005 Wenzel | [![wenzel-00000186-001_132x139+50+50_Wenzel-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/74zpfRmxX2zfVxec-wenzel-00000186-001-132x1395050-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/74zpfRmxX2zfVxec-wenzel-00000186-001-132x1395050-wenzel-fr.jpg) |
| [![istr45-00000200-002_53x53+29+29_Wenzel-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/6YojBJIA1WREZp0C-istr45-00000200-002-53x532929-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/6YojBJIA1WREZp0C-istr45-00000200-002-53x532929-wenzel-fr.jpg) | 7 | 200-02 Wenzel | [![wenzel-00000200-001_92x92+50+50_Wenzel-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/AtyzruASzrNr5x8f-wenzel-00000200-001-92x925050-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/AtyzruASzrNr5x8f-wenzel-00000200-001-92x925050-wenzel-fr.jpg) |
| [![istr45-00000169-001_51x51+30+30_Wenzel-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/Nldd90RlzqFbX7xU-istr45-00000169-001-51x513030-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/Nldd90RlzqFbX7xU-istr45-00000169-001-51x513030-wenzel-fr.jpg) | 8 | 169-01 Wenzel | [![wenzel-00000169-001_85x85+50+50_Wenzel-FR.jpg](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/scaled-1680-/T3EGbxLnVkCErRV2-wenzel-00000169-001-85x855050-wenzel-fr.jpg)](https://gitcube.cosy.sbg.ac.at/uploads/images/gallery/2025-05/T3EGbxLnVkCErRV2-wenzel-00000169-001-85x855050-wenzel-fr.jpg) |

In IMG
:    Input images for Arcface